Half Hull Models
Power or Sail
Traditional or Detailed
Our half hull models come in two levels of detail. Our "simple” model is the traditional basic hull shape and color, whereas our “detailed” model will have many upper deck details included such as wood trim; doors, windows and ports; hand railings, stanchions and lifelines; for sailboats a section of the mast, rope clutches, winches, cleats, etc.
Prices are based on the size of the model hull length, not the size of the vessel. The overall length for the finished product includes the hull itself, plus the baseboard and will have an additional clearance of 2 to 4 inches on all sides.
We also offer our unique "Transom Design" models: a unique product recreating the transom, carrying the vessel name and home port; mounted in a shadow box frame or wood base, with a brass or silver inscription plate to your specification.
Visit our Transom Design Model web page for details.
| Power Boat | Level | Power Boat | Level | Sail Boat | Level | Sail Boat | Level | |||
| Length | Detailed | Length | Simple | Length | Detailed | Length | Simple | |||
| 12 | $720 | 12 | $540 | 12 | $600 | 12 | $440 | |||
| 14 | $825 | 14 | $600 | 14 | $705 | 14 | $500 | |||
| 16 | $930 | 16 | $680 | 16 | $780 | 16 | $580 | |||
| 18 | $990 | 18 | $740 | 18 | $885 | 18 | $640 | |||
| 20 | $1,110 | 20 | $800 | 20 | $990 | 20 | $740 | |||
| 22 | $1,200 | 22 | $880 | 22 | $1,065 | 22 | $800 | |||
| 24 | $1,290 | 24 | $960 | 24 | $1,170 | 24 | $860 | |||
| 26 | $1,380 | 26 | $1,020 | 26 | $1,275 | 26 | $940 | |||
| 28 | $1,470 | 28 | $1,080 | 28 | $1,350 | 28 | $1,000 |
Half Hull prices are based on the inches size of the model hull length. The overall length for the finished product includes the hull itself, plus the baseboard and will have an additional clearance of 2 to 4 inches on all sides.